| 2021-22 Girls Swimming Schedule | |||
| DATE | MEET | TIME | SITE |
| 2-Dec | All-Relays Carthage | 4:00 PM | Fair Acres YMCA |
| 4-Dec | Parkview Valkyrie Invite | 8:30 AM | Foster Nat |
| 7-Dec | West Plains Invite | 4:30 PM | Seymour YMCA |
| 11-Dec | Red Bird Invitational | 10:00 AM | Webb City |
| 14-Dec | 6 Team Spfd Invite | 4:30 PM | Foster Nat |
| 18-Dec | Monett Invitational | 9:00 AM | Monett |
| 4-Jan | West Plains Invitational | 4:30 PM | Seymour YMCA |
| 8-Jan | Ozarks Invitational | 8:00 AM | Foster Nat |
| 14-Jan | Carthage Invitational | 4:30 PM | Carthage |
| 22-Jan | City of Roses | 3:30 PM | Cape Girardeau |
| 25-Jan | Big 8 Championships | 4:30 PM | Monett |
| 27-Jan | Joplin Invitational | 4:30 PM | MSSU/Joplin |
| 5-Feb | SWMO | 2:00 PM | Foster Nat |
| 8-Feb | Last Chance Meet | 4:30 PM | Foster Nat |
| February 17-19 | MSHSAA Championships | TBD | St. Peters |
| Head Coach: | Ann Leonard |
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8

