| # | Name/Grade | Ht. | Wt. | Pos. | |
| 1 | Will Smith | 10 | 5’9” | 150 | RB/DB |
| 3 | Kyle Crotinger | 11 | 5’9” | 160 | DB |
| 4 | Tristan Greenfield | 10 | 5’10” | 150 | RB/DB |
| 5 | Truett Gardner | 10 | 6’1” | 175 | TE/DE |
| 6 | Daniel Yarbrough | 12 | 5’6” | 125 | RB/DB |
| 7 | Jason Whittington | 11 | 5’6” | 150 | RB/DB |
| 8 | Richard Venable | 12 | 5’11” | 190 | LB |
| 10 | Garrett Nunnally | 12 | 6’1” | 175 | QB/DB |
| 11 | Klayton Brooks | 11 | 5’10” | 160 | RB/DB |
| 12 | Brock Utecht | 10 | 6’0” | 150 | QB/DB |
| 13 | Colin Hurley | 10 | 5’10” | 155 | QB/DB |
| 14 | Braxton Hall | 10 | 5’10” | 150 | QB/LB |
| 15 | Kaleb Glore | 11 | 6’0” | 205 | TE/LB |
| 16 | Mason Hinkle | 10 | 6’0” | 170 | RB/DB |
| 17 | Josh Tanzi | 12 | 5’9” | 155 | DB |
| 18 | Cole Mitchell | 11 | 5’9” | 145 | LB/RB |
| 19 | Jacob Kolb | 11 | 5’8” | 150 | RB/DB |
| 21 | Wyatt Wilsey | 10 | 5’7” | 160 | RB/DB |
| 24 | Garrison Foster | 10 | 5’10” | 150 | RB/DB |
| 28 | Chris Crotinger | 12 | 5’8” | 150 | RB/LB |
| 29 | Teagan Bole | 10 | 6’2” | 160 | RB/DB |
| 40 | Chance Totten | 12 | 6’0” | 230 |
TE/DE |
| 41 | Trenton Kanengieter | 10 | 6’3” | 215 | TE/LB |
| 42 | Clay Wilson | 10 | 5’8” | 180 | LB |
| 44 | Zach Kurre | 11 | 5’9” | 145 | RB/LB |
| 53 | Brandon Pogue | 10 | 6’1” | 220 | OL/DL |
| 58 | Tyler Thomas | 11 | 6’1” | 215 | DL/K |
| 59 | Tristen Burton | 11 | 5’10” | 220 | OL/DL |
| 60 | Jason Lumley | 12 | 6’0” | 220 | OL/DL |
| 62 | Logan Delfante | 12 | 5’11” | 240 | OL/DL |
| 65 | Jace Pulley | 10 | 5’9” | 165 | OL/DL |
| 68 | Ryan Smith | 12 | 5’9” | 230 | OL/DL |
| 69 | Leon Cardona | 12 | 5’11” | 315 | OL/DL |
| 70 | Grayson Foster | 11 | 5’11 | 230 | OL/DL |
| 72 | Cody Scott | 10 | 6’2” | 230 | OL/DL |
| 74 | Derek Whittington | 12 | 5’9” | 215 | OL/DL |
| 75 | Keegan O’Dell | 10 | 5’10” | 220 | OL/DL |
| 77 | Travin Plemmons | 10 | 5’5” | 215 | OL/DL |
| 78 | Darrell Bradshaw | 10 | 6’2” | 285 | OL/DL |
| 80 | Kaleb Kracman | 12 | 6’2” | 240 | TE/DE |
| 90 | Xaiver Pike | 11 | 6’2” | 200 | TE/DE |
| 99 | Deryl Van Nostrand | 11 | 6’1” | 200 | TE/DE |