|
|||||||||||||||||||||
| No. | Player | Position | Year | ||||||||||||||||||
| 1 | Renee | Watson | 9 | ||||||||||||||||||
| 2 | Jaylee | Dean | 9 | ||||||||||||||||||
| 3 | Haleigh | Clift | C / IF | 10 | |||||||||||||||||
| 4 | Kara | Smith | OF | 12 | |||||||||||||||||
| 5 | Isabelle | Harrison | IF | 10 | |||||||||||||||||
| 7 | Rileigh | Clemons | 9 | ||||||||||||||||||
| 8 | Taylor | Byrd | 9 | ||||||||||||||||||
| 10 | Kayla | Sabo | 9 | ||||||||||||||||||
| 12 | Blayke | Taylor | 9 | ||||||||||||||||||
| 13 | Carley | Stigall | IF | 12 | |||||||||||||||||
| 14 | Kayley | Capps | OF | 12 | |||||||||||||||||
| 15 | Brianna | Randolph | OF | 12 | |||||||||||||||||
| 17 | Zoe | Bisby | IF | 11 | |||||||||||||||||
| 17 | Zoe | Bisby | IF | 11 | |||||||||||||||||
| 18 | Regan | Rovig | 9 | ||||||||||||||||||
| 19 | Heidi | Diehl | 9 | ||||||||||||||||||
| 20 | Laykin | Kennemer | IF | 10 | |||||||||||||||||
| 21 | Kyla | Williams | OF | 12 | |||||||||||||||||
| 22 | Camryn | Smith | IF / OF | 10 | |||||||||||||||||
| 24 | Shelby | Choate | P / IF | 12 | |||||||||||||||||
| 25 | Lexi | Day | 9 | ||||||||||||||||||
| 32 | Kennedy | Deckard | C | 10 | |||||||||||||||||
| 33 | Courtney | Duncan | OF | 10 | |||||||||||||||||
| 35 | Katie | French | UT | 11 | |||||||||||||||||
| Head Coach: Jessica Gorham | |||||||||||||||||||||
| Asst. Coach: Kathy Taylor | |||||||||||||||||||||
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8