| WEEK | DATE | GAME | TIME | SCORE | RECORD |
| 8/18/23 | at Fair Grove with Glendale Jamboree | 6:00 PM | |||
| 1 | 8/25/23 | at Lamar | Lost | 68-14 | 0-1 |
| 2 | 9/1/23 | McDonald County HOME | Lost | 34-14 | 0-2 |
| 3 | 9/8/23 | at Hollister | WON | 56-35 | 1-2 |
| 4 | 9/15/23 | at Monett | WON | 21-13 | 2-2 |
| 5 | 9/22/23 | Reeds Spring HOME | Lost | 63-44 | 2-3 |
| 6 | 9/29/23 | at Aurora | Lost | 35-0 | 2-4 |
| 7 | 10/6/23 | Logan-Rogersville HOME | 7:00 PM | HOMECOMING | |
| 8 | 10/13/23 | at Mt. Vernon | 7:00 PM | ||
| 9 | 10/20/23 | Springfield Catholic HOME | 7:00 PM | ||
| 10 | 10/27/23 | District Play vs TBD | |||
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8