| DATE | OPPONENT | VAR/JV | HOME/AWAY | Score | Record |
| 3/21/2015 | MEXICO | Varsity | Won | 7–2 | 1–0 |
| 3/21/2015 | EXCELSIOR SPRINGS | Varsity | Won | 5–2 | 2–0 |
| 3/24/2015 | WAYNESVILLE | Lightning Ended Game | Lost – 2 on no out in 6th | 5–3 | 2–1 |
| 3/28/2015 | HOLLISTER | Varsity | Won | 7–4 | 3–1 |
| 3/28/2015 | CARTHAGE | Varsity | Lost | 4–1 | 3–2 |
| 3/31/2015 | LEBANON | Var/J.V. | Lost | 2–1 | 3–3 |
| 4/7/2015 | REEDS SPRING | Var/J.V. | Won | 9–0 | 4–3 |
| 4/9/2015 | BUFFALO | Var/J.V. | Won | 15-1 | 5–3 |
| 4/10/2015 | BRANSON TOURNAMENT | Lost St. Thomas (KS) 1-0 | 5–4 | ||
| 4/11/2015 | Beat Hillsboro 7-6 | Lost to Branson 11-1 | 6–5 | ||
| 4/14/2015 | BOLIVAR | Var/J.V. | Won | 9–4 | 7–5 |
| 4/17/2015 | STRAFFORD | Var/J.V. | Lost | 9-3 | 7–6 |
| 4/20/2015 | HILLCREST | Var/J.V. | Lost | 10-0 | 7–7 |
| 4/21/2015 | LOGAN-ROGERSVILLE | Var/J.V. | Lost | 7-6 | 7–8 |
| 4/25/2015 | NEOSHO | Varsity | Lost | 7–9 | |
| 4/25/2015 | ASH GROVE | Varsity | Lost | 7–10 | |
| 4/30/2015 | SPRINGFIELD CATHOLIC | Var/J.V. | Won | 7-6 | 8–10 |
| 5/4/2015 | CAMDENTON | Var/J.V. | Won | 11-3 | 9–10 |
| 5/5/2015 | HOLLISTER | Var/J.V. | Lost | 13-9 | 9–11 |
| 5/7/2015 | REPUBLIC | Var/J.V. | Away | 4:30 | pm |
| 5/9/2015 | MARSHFIELD/LEBANON | Varsity Tournament | TBA | ||
| 5/11/2015 | MARSHFIELD/LEBANON | Varsity Tournament | |||
| 5/12/2015 | MARSHFIELD/LEBANON | Varsity Tournament | |||
| MAY 16-23RD | DISTRICTS | Aurora/Hollister/LR/MHS/Mt Vernon/ Reeds Spring | Hollister | TBA | |
| 5/26/2015 | SECTIONALS | Varsity | Away | TBA | |
| 5/28/2015 | QUARTERFINALS | Varsity | Away | TBA | |
| June 4-6th | STATE CHAMPIONSHIPS | Varsity | Away | TBA |
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8