| Name | Grade | Name | Grade | |
| Donovan Amlin | 11 | Zach Kurre | 11 | |
| Klayton Brooks | 11 | Ruger Leppert | 9 | |
| Tyler Brussow | 9 | Raymond Moore | 10 | |
| Michael Buckner | 9 | Brett Orso | 9 | |
| Tristen Burton | 11 | Travin Plemmons | 10 | |
| Zach Cappel | 9 | Dawson Price | 9 | |
| Brady Clift | 9 | Isaiah Ragsdale | 9 | |
| Prosha Cooley | 12 | Nash Rust | 9 | |
| Jace Cornelison | 10 | Will Snider | 9 | |
| Chris Crotinger | 12 | Colten Stigall | 9 | |
| Collin Earls | 12 | Josh Tanzi | 12 | |
| Laken Fairweather | 9 | Nick Taylor | 11 | |
| Dylan Ford | 9 | Tyler Thomas | 11 | |
| Rickie Hearod | 9 | David Tuter | 12 | |
| Zane Henry | 9 | Jarrett Vann | 9 | |
| Nicholas Hill | 11 | Deryl VanNostrand | 11 | |
| Anthony Hollingshead | 9 | Richard Venable | 12 | |
| Gabriel Honeycutt | 9 | Derek Whittington | 12 | |
| Elijah Horne | 9 | Wyatt Wilsey | 10 | |
| Jordon Irwin | 10 | Clay Wilson | 10 | |
| John Kadriu | 9 | Patrick Wilson | 12 | |
| Jacob Kolb | 11 |
Head Coach: Matt Holt
Assistant Coaches: Adam Wright and Christopher Britt
