00 Jeydon Jones 5’6 10
1 Savanna Vance 5’9 12
2 Caitlin King 5’3 12
3 Haleigh Clift 5’8 10
5 Izzy Harrison 5’5 10
11 Josie Harleman 5’6 11
13 Alexis Moon 5’7 10
15 Mallory Totten 5’5 9
21 Emma Tibbs 5’9 11
22 Camryn Smith 5’6 10
23 Mayci Huff 5’7 10
24 Zoe Bisby 5’6 11
25 Emily Aldridge 5’6 9
30 Addison Crider 5’7 9
32 Andrea Peterson 5’7 10
33 Kaylah Cottengim 6’1 11
34 Dani Brewer 5’6 9
35 Katie French 5’9 11
42 Haven Letterman 5’7 11
Jays open District Play at Carl Junction
For the second time in six weeks the Marshfield Blue Jay Football Team will travel to Carl Junction to take