| Varsity | |||||||
| Number | Name | Grade | Height | Position | |||
| 1 | Brayden Peck | 12 | 5’10 | G | |||
| 2 | Truett Gardner | 12 | 6’3 | F | |||
| 3 | Triston Letterman | 12 | 6’5 | G/F | |||
| 5 | Jacob Villines | 12 | 6’0 | G | |||
| 11 | Austin Porter | 12 | 6’4 | G | |||
| 12 | Parker Dinwiddie | 12 | 5’9 | G | |||
| 15 | Bradyn Porter | 10 | 6’3 | G | |||
| 22 | Trenton Kanengieter | 12 | 6’0 | INJ | |||
| 24 | Brandon Pogue | 12 | 6’4 | F | |||
| 30 | Brandon Kincaid | 11 | 5’10 | G | |||
| 32 | Drew Cromer | 10 | 6’1 | G | |||
| 33 | Thomas McIllwain | 10 | 5’9 | G | |||
| 44 | Ayden Rouse | 10 | 6’1 | F |
Jays open District Play at Carl Junction
For the second time in six weeks the Marshfield Blue Jay Football Team will travel to Carl Junction to take