| Varsity | ||||||||
| Number | Name | Grade | Height | Position | ||||
| 0 | Trey Summers | 11 | 6’3 | F | ||||
| 2 | Peyton McBride | 10 | 6’2 | G | ||||
| 3 | Blake Anderson | 11 | 6’1 | G | ||||
| 5 | Owen Curley | 10 | 6’3 | G | ||||
| 10 | Isaac Brown | 10 | 6’2 | G | ||||
| 23 | Landon Wilson | 10 | 6’6 | F | ||||
| 24 | Hayden Curley | 11 | 6’0 | G/F | ||||
| 32 | Drew Cromer | 12 | 6’3 | G | ||||
| 34 | Ayden Rouse (INJ) | 12 | 6’3 | F | ||||
| Junior Varsity | ||||||||
| Number | Name | Grade | Height | Position | ||||
| 4 | Luke Gardner | 10 | 5’9 | G | ||||
| 5 | Owen Curley | 10 | 6’3 | G | ||||
| 10 | Isaac Brown | 10 | 6’2 | G | ||||
| 11 | Merlin Dennis | 10 | 5’10 | G/F | ||||
| 12 | Wyatt Dudley | 10 | 5’9 | G | ||||
| 13 | Bryant Bull | 9 | 6’3 | G/F | ||||
| 14 | Reece Berry | 10 | 5’10 | G | ||||
| 21 | Isaac Moon | 10 | 5’10 | G/F | ||||
| 22 | Connor Dalton | 10 | 5’7 | G | ||||
| 24 | Hayden Curley | 11 | 6’0 | G/F | ||||
| 55 | Jackson Rovig | 9 | 6’3 | F | ||||
| Freshmen | ||||||||
| Number | Name | Grade | ||||||
| 10 | Brayden Miller | 9 | ||||||
| 13 | Bryant Bull | 9 | ||||||
| 15 | Collin Detherow | 9 | ||||||
| 22/21 | Carter Detherow | 9 | ||||||
| 23 | Jackson Rovig | 9 | ||||||
| 25 | Travis Greenfield | 9 | ||||||
| 32 | Joe Harles | 9 | ||||||
| 42/14 | Andrew Beckner | 9 | ||||||
| 44 | Silas Perkins | 9 | ||||||
| Head Coach: Adam Carpenter | ||||||||
| Asst Coaches: Dylan Curtis,
John Cates |
||||||||
| Managers: Charlie Thomas, Lucas Crump,
TJ Slocum |
||||||||
| Athletic Director: Ronda Hubbard | ||||||||
| Principal: Jeff Curley | ||||||||
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8