| UNOFFICIAL Results100% Reporting | GRAND TOTAL | ||||||||||||||||
| Question- City of Marshfield | |||||||||||||||||
| Pass | YES | 932 | Pass | ||||||||||||||
| NO | 425 | ||||||||||||||||
| Bond- City of Marshfield | |||||||||||||||||
| Pass | YES | 1026 | Pass | ||||||||||||||
| NO | 331 | ||||||||||||||||
| State Representative Dist. 137 DOES NOT INCLUDE GREENE COUNTY RESULTS | |||||||||||||||||
| Jake Myers | 744 | ||||||||||||||||
| Lyndall Fraker | 2494 | ||||||||||||||||
| State Representative Dist. 141 DOES NOT INCLUDE WRIGHT COUNTY RESULTS | |||||||||||||||||
| Stan Coday | 1275 | ||||||||||||||||
| Hannah Kelly | 1537 | ||||||||||||||||
| Rep. County Commissioner North District | |||||||||||||||||
| Ward Lavern Jones | 1068 | ||||||||||||||||
| Win | Dale Fraker | 2363 | |||||||||||||||
| Rep. County Commissioner South District | |||||||||||||||||
| Randy Owens | 1518 | ||||||||||||||||
| Terry Wayne Blankenship | 1048 | ||||||||||||||||
| Rep. Committeeman – Grant Township | |||||||||||||||||
| Win | Josh Hartman | 335 | |||||||||||||||
| Gregory W. Linn | 68 | ||||||||||||||||
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8