| Team | Overall Record | Conference Record | |
| Big 8 East Division | |||
| Aurora Houn’ Dawgs | 7-2 | 6-0 | |
| Logan-Rogersville Wildcats | 6-3 | 5-1 | |
| Hollister Tigers | 6-3 | 4-2 | |
| Marshfield Blue Jays | 5-4 | 3-3 | |
| Reeds Spring Wolves | 3-6 | 2-4 | |
| Springfield Catholic Fighting Irish | 2-7 | 1-5 | |
| Mt. Vernon Mountaineers | 0-9 | 0-6 | |
| West Division | |||
| Lamar Tigers | 9-0 | 6-0 | |
| McDonald County Mustangs (Anderson) | 8-1 | 5-1 | |
| Nevada Tigers | 7-2 | 4-2 | |
| Seneca Indians | 5-4 | 3-3 | |
| Cassville Wildcats | 3-6 | 2-4 | |
| Monett Cubs | 1-8 | 1-5 | |
| East Newton Patriots (Granby) | 1–8 | 0-6 |
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8
