| August | Lebanon Kickoff Tournament | |||
| 27th | Sullivan | W | 2–0 | |
| 28th | Lebanon | W | 2–1 | |
| 28th | Logan-Rogersville | L | 1–3 | |
| September | 7th | Springfield Catholic | L | 0-7 |
| Sept 9-11 | Warrior Soccer Classic | |||
| 9th | New Covenant Academy | L | 0-2 | |
| 10th | Cassville | W | 3-0 | |
| 11th | Logan-Rogersville | L | 2-3 | |
| 16th | at Cassville | W | 1-0 | |
| 20th | Monett | L | 1-3 | |
| 21st | Logan-Rogersville | L | 1-3 | |
| 22nd | at Aurora | W | 7-3 | |
| 23rd | at West Plains | L | 1-2 | |
| 28th | at Greenwood | W | 1-0 | |
| October | 1st and 2nd | Willard Fall Classic | ||
| 1st | Lost to Neosho 0-1 | |||
| 7th | at Fair Grove | W | 1-0 | |
| 8th | Camdenton | L | 0-2 | |
| 11th | New Covenant Academy | W | 3-2 | |
| 12th | McDonald County | W | 2-0 | |
| 14th | Hillcrest | W | 3-0 | |
| 18th | College Heights Christian with McAuley Catholic | 4:30 | ||
| 19th | Crocker | 4:30 | ||
| 25th | at Lebanon | 4:30 | ||
| 28th | at Dixon | 4:30 |
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8