| November | Jays Boys |
| 24 | won at Conway 54-33 |
| 30-12/5 | Pierce City Invitational 3rd Place |
| December | |
| 8 | beat Lebanon 31-26 |
| 11 | Lost to Fair Grove 51-45 |
| 15 | Won at Camdenton 62-35 |
| 21 | West Plains |
| 26 | Blue and Gold Tournament
Ozark beat Marshfield in first round 64-33 JAYS beat Ash Grove 78-71 Spokane lost 49-44 |
| January | |
| 5 | Springfield Catholic lost 52-38 |
| 8 | at Strafford lost 57-53 |
| 12 | Bolivar. lost 65-60 |
| 15 | Lamar POSTPONED |
| 19 | Logan-Rogersville Lost 67-36 |
| 22 | Won at Aurora 59-45 |
| 25 | Family Pharmacy Panther Classic went 2-1 3rd Place |
| February | |
| 5 | at Reeds Spring won 49-34 |
| 9 | Mt. Vernon won 51-46 |
| 12 | at Hollister lost 43-42 |
| 18 | Beat Lamar 55-38 |
| March 2nd | Jays host West Plains for Districts! |