| Number | Ht | Year | ||
| 0 | Jeydon | Jones | 5’7 | 11 |
| 1 | Brianna | Utecht | 5’8 | 9 |
| 2 | Emily | Aldridge | 5’9 | 10 |
| 3 | Haleigh | Clift | 5’9 | 11 |
| 5 | Mallory | Totten | 5’4 | 10 |
| 10 | Alliyah | Joiner | 5’1 | 9 |
| 11 | Josie | Harleman | 5’3 | 12 |
| 13 | Alexis | Moon | 5’6 | 11 |
| 15 | Taylor | Stephens | 5’6 | 9 |
| 20 | Brooke | Crumm | 5’6 | 9 |
| 21 | Emma | Tibbs | 5’9 | 12 |
| 22 | Camryn | Smith | 5’6 | 11 |
| 23 | Ally | Pollard | 5’5 | 9 |
| 24 | Zoe | Bisby | 5’6 | 12 |
| 25 | Serenity | Crosby | 5’6 | 9 |
| 30 | Brooklyn | LaChance | 5’2 | 9 |
| 31 | Addison | Crider | 5’8 | 10 |
| 32 | Maile | Peck | 5’10 | 9 |
| 33 | Kaylah | Cottengim | 6’0 | 12 |
| 34 | Dani | Brewer | 5’6 | 10 |
| 40 | Ellie | Whitehurst | 5’7 | 9 |
| 42 | Haven | Letterman | 5’7 | 11 |
| 43 | Brooklyn | Crawford | 5’9 | 9 |
| 52 | Katie | French | 5’10 | 12 |
| Head Coach | Shelly Jones | |||
| Assistants | Cheratin Hunter | Sara Rust | ||
| Athletic Director | Kevin Armstrong | |||
| Principal: | Jeff Curley | |||
| Assistant Principal | Sue Smith | |||
| Superintendent: | David Steward |
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8
