| November | Lady Jays |
| 23 | Clever Lost 66-60 |
| December | |
| 7 | 40th Annual Hermitage Girls Tournament 1st Place Champions! |
| 14 | Won at Hillcrest ! Record 4-1 |
| 17 | Won at East Newton 61-31 Record 5-1 |
| 18 | Beat Lamar Record 6-1 |
| 28 | Pink and White Tournament
Lost 65-53 to Skyline 1st round Lost to Bolivar 47 – 38 |
| January | |
| 4 | Springfield Catholic Won 51-34 |
| 7 | at Branson won 61-27 |
| 11 | at Aurora. won 59-41 |
| 18 | at Lebanon won 41-39 |
| 21 | Beat Waynesville 57-47 |
| 26 | Mt. Vernon lost 71-57 |
| 28 | Camdenton won 53-44 |
| February | |
| 1 | at Reeds Spring won 52-29 |
| 4 | at Bolivar won 45-33 |
| 8 | at Hollister won 58-57 Last second shot! |
| 11 | Logan-Rogersville won 49-43 |
| 15 | Big 8 Showdown – cancelled |
| 18 | at Buffalo won 44-39 |
| lost to ElDorado Springs 59-52
Monett won 65-22
Beat Camdenton in Districts 70-64
Play Rolla Tonight!
|
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8