| # | NAME | POSITION | GRADE |
| 3 | CHELSEA SCHROEDER | D | 11 |
| 4 | ELIZABETH MONTANARO | M/D | 11 |
| 5 | HANNAH MELTON | M/D | 9 |
| 6 | MEGAN GILBERT | M | 11 |
| 8 | SAMMY THOMAS | D/M | 12 |
| 9 | ALISON VANDIGGLEN | F/M | 12 |
| 12/1 | BELLA JOHNSON | GK/D | 11 |
| 16 | BRANDY HEITHOLD | D/M | 12 |
| 17 | MELODY SLAWSON | F | 11 |
| 19 | KARLEE CANTRELL | M/D | 9 |
| 20 | JORDAN OLSON | D | 11 |
| 21 | MADELIENE SHEPHERD | D | 10 |
| 22/30 | MIKAYLA HELMS | M/GK | 10 |
| 24 | JESICA PRESSON | M | 11 |
| 26 | LETHICIA ROMANDIA | M/F | 9 |
| 27 | ADRIANN LUCKEY | D | 10 |
| Head Coach: Paul Lewis; Asst. Coach: Tom Searson | |||
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8