| Marshfield Lady Jays Softball | Record 12–4 | ||
| Date | Opponent | Location | Time |
| 28-Aug | Halfway Softball Tournament CHAMPIONS. 1ST PLACE! | Neutral | |
| 28-Aug | Gainesville | Neutral | Won 10-7 |
| 28-Aug | Reeds Spring | Neutral | Won 28-3 |
| 28-Aug | Seymour | Neutral | Won 10-0 |
| 31-Aug | Monett | Away | Won 14-1 |
| 2-Sep | McDonald County | Home | Lost 0-3 |
| 3-Sep | Marion C. Early | Away | Lost 5-8 |
| 6-Sep | Weaubleau | Home | Won 2-0 |
| 9/10/11 | Walnut Grove Softball Tournament | Neutral | |
| 10th | vs Lebanon | Lost 5-8 | |
| 11th | vs Aurora | Won 9-7 | |
| vs Walnut Grove | Won 17-2 | ||
| 13-Sep | Cassville | Away | Lost 1-9 |
| 14-Sep | Reeds Spring | Home | Won 17-1 |
| 16-Sep | Willow Springs | Home | Won 11-1 |
| 17-Sep | Parkview | Away | Won 26-0 |
| 20-Sep | Aurora | Away | Won 6-0 |
| 21-Sep | Seneca | Home | Won 12-2 |
| 23-Sep | Nevada | Away | Lost 3-6 |
| 27-Sep | Hillcrest | Home | Won 13-0 |
| 28-Sep | Seymour | Away | Won 16-3 |
| 29-Sep | Glendale | Home | Lost 8-9 |
| 4-Oct | Dadeville | Home | Won 15-2 |
| 5-Oct | Logan-Rogersville | Away | Lost 3-7 |
| 7-Oct | Walnut Grove | Away | Won 11-4 |
| 11-Oct | Willard | Away | Lost 1-12 |
District Play Class 4 District 5
Beat Camdenton 2-1 in 18 innings
Lost to the #3 Team in the State Capital City High 1-6
