| Grade | |||||||
| Donovan | Amlin | 12 | |||||
| Seth | Berringer | 9 | |||||
| Brady | Brooks | 9 | |||||
| Klayton | Brooks | 12 | |||||
| Tyler | Brussow | 10 | |||||
| Michael | Buckner | 10 | |||||
| Tristen | Burton | 12 | |||||
| Garrett | Cantrell | 9 | |||||
| Taylor | Cappel | 9 | |||||
| Jordon | Chrisman | 9 | |||||
| Logan | Crum | 9 | |||||
| Joseph | Davis | 9 | |||||
| Dylan | Ford | 10 | |||||
| Rickie | Hearod | 10 | |||||
| Nicholas | Hill | 12 | |||||
| Gabriel | Honeycutt | 10 | |||||
| Elijah | Horne | 10 | |||||
| Jordon | Irwin | 11 | |||||
| John | Kadriu | 10 | |||||
| Daylon | Kanengieter | 9 | |||||
| Reece | Keowan | 9 | |||||
| Zach | Kurre | 12 | |||||
| Andrew | Latham | 9 | |||||
| Ruger | Leppert | 10 | |||||
| Wyatt | Lumpkin | 9 | |||||
| Bobby | Maples | 9 | |||||
| Gavin | McIllwain | 9 | |||||
| Raymond | Moore | 11 | |||||
| Nathaniel | Peters | 9 | |||||
| Billy | Pickel | 9 | |||||
| Travin | Plemmons | 11 | |||||
| Isiah | Ragsdale | 10 | |||||
| Rozalyn | Richerson | 9 | |||||
| Will | Snider | 10 | |||||
| Kyle | Spencer | 11 | |||||
| Isaiah | Starks | 9 | |||||
| Eli | Steffen | 9 | |||||
| Colten | Stigall | 10 | |||||
| Nick | Taylor | 12 | |||||
| Kyle | Tinder | 9 | |||||
| Malakai | Trowbridge | 11 | |||||
| Deryl | VanNostrand | 12 | |||||
| Wyatt | Wilsey | 11 | |||||
| Clay | Wilson | 11 | |||||
| Head Coach | Matt Holt | ||||||
| Assistant Coaches | Adam Wright | Christopher Britt | |||||
| Head | Coach: | Matt | Holt | ||||
| Assistant | Coaches: | Adam | Wright | and | Christopher | Britt | |
| High School | Principal | Jeff Curley | Assistant Principal | Sue Smith | |||
| Athletic | Director | Kevin Armstrong | |||||
| Athletic | Trainer: | Megan | Kennedy | ||||
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8