| NUMBER | NAME | POSITION | GRADE |
| 0 | Justin Kanengieter | GK | 12 |
| 0 | Garrett Dudley | GK | 10 |
| 2 | Kaleb Skidmore | F | 12 |
| 3 | Robert Cheeney | F | 12 |
| 4 | Nick Seymour | D | 11 |
| 5 | Matt Bertoldie | 11 | |
| 6 | Nick Johnson | D | 11 |
| 7 | Randy Ostrowski | MF | 12 |
| 8 | Wyatt Greer | 10 | |
| 9 | Nate Hartman | D/MF | 11 |
| 10 | Jacob Lemaster | 9 | |
| 11 | Jarrett Meyer | F | 9 |
| 12 | Eli Snider | D | 11 |
| 13 | Noah Williams | 9 | |
| 14 | Jordan Smith | D/MF | 9 |
| 15 | Cody Caufield | 9 | |
| 16 | Dakota Woehr | MF | 9 |
| 17 | Reiss Ryder | MF | 10 |
| 18 | Connor Esry | 9 | |
| 21 | Drew Barb | F | 9 |
| 22 | Devin Letterman | MF | 12 |
| 23 | Elijah Gerstenschlager | 11 | |
| 24 | Tyler Riili | F | 12 |
| 25 | Jack McCracken | D | 11 |
| 26 | Triston Letterman | 9 | |
| 27 | Malakai Trowbridge | 9 | |
| 29 | Cody Barnes | 11 | |
| Colby Lininger | 11 | ||
| Greg LuCerne | 12 | ||
| Baley Rowden | 9 | ||
| Tyler Thomas | 10 |
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8