| Nov 26-Dec 1 | Republic Tournament | |
| Thursday November 29 th | Round 1 vs Republic | Lost 59-31 |
| Friday 30th | 2nd Round vs Springdale AR | Lost 64-49 |
| Saturday Dec 1st | 7th place game vs St Louis Christian Academy | Won 72-64 |
| 4-Dec | Lost to Lebanon | 46-40 |
| 7-Dec | Lost to Fair Grove | 71-59 |
| 11-Dec | Won in Camdenton in OT | 71-60 |
| 18-Dec | Springfield Catholic | Lost 77-57 |
| 20-Dec | West Plains | Lost 59-55 |
| Dec 26-29 | @ Blue and Gold Tournament (V) | |
| Round 1 | Won vs #4 Seed Glendale | Won 59-56 |
| 2nd Round | Lost vs Camdenton | Lost 54-51 |
| Semi-Finals | Won vs Bolivar | Won 50-44 |
| Finals 5th Place Game | Lost vs Mansfield | Lost 62-54 |
| 4-Jan | Won @ Strafford | Won 73-60 |
| 8-Jan | Beat Bolivar | Won 73-61 |
| 12-Jan | Lamar postponed – weather | |
| 15-Jan | Lost to Logan-Rogersville | Lost 62-33 |
| 18-Jan | Won @ Aurora | Won 68-33 |
| Jan 21-26 | @ Mountain Grove Tournament | |
| Round 1 | Beat Ava | Won 77-61 |
| 2nd Round | Won vs Hartville | Won 78-67 |
| Finals | lost vs Dora Game | 81-47 |
| 1-Feb | won @ Reeds Spring | 62-47 |
| 5-Feb | lost Mount Vernon | 67-58 OT |
| 8-Feb
9-Feb |
won @ Hollister
won vs Lamar |
64-46
67-62 |
| 12-Feb | Big 8 Showdown Beat Seneca | 63-47 |
| 19-Feb | won @ Monett (9/JV/V) | 62-45 |
| 21-Feb | Won @ McDonald County | 71-60 |
| 23-Feb | Class 4 District 11 | |
| Aurora | ||
| Hillcrest | ||
| Rogersville | ||
| Marshfield | ||
| Reeds Spring | ||
| West Plains | ||
| 5-Mar | Sectionals | |
| 9-Mar | Quarter-Finals | |
| Mar 15-16 | State Championships |
Lady Jays Semi Final Game Wednesday Night at 8
The Marshfied Lady Jays have reached the Final Four for the second time in three years! Wednesday Night at 8